Specialists
SERVICE | CONSULTATION | COST |
ENT Specialist | KES. 20,000 | |
Gynaecologist | KES. 20,000 | |
Psychiatrist | KES. 20,000 | |
Orthapaedic | KES. 20,000 | |
Nutritionist | KES. 20,000 | |
Emergency | KES. 20,000 |
Optical Services
LENS | CONSULTATION | COST |
Blue Cut Lenses | KES. 20,000 | |
Progressive Lenses | KES. 20,000 | |
Bifocal Lenses | KES. 20,000 | |
Reading Glasses | KES. 20,000 | |
Sunglasses | KES. 20,000 | |
Anti-Glare Lenses | KES. 20,000 |
Ultrasound/Scanning
TYPE OF ULTRASOUND | CONSULTATION | COST |
Obstetric Ultrasound | KES. 40,000 | |
Abdominal/Pelvic | KES. 40,000 | |
Doppler | KES. 40,000 | |
Breast Cancer Screening | KES. 40,000 | |
Small Parts | KES. 40,000 |
Laboratory Services
TEST | CONSULTATION | COST |
Kidney Function Test | KES. 70,000 | |
Liver Function Test | KES. 70,000 | |
Full Haemogram | KES. 70,000 | |
Stool Analysis | KES. 70,000 | |
Urine Analysis | KES. 70,000 |
Dental Services
SERVICE | CONSULTATION | COST |
Teeth Whitening | KES. 10,000 | |
Dental Cleaning | KES. 10,000 | |
Braces | KES. 10,000 | |
Gum Disease Treatment | KES. 10,000 | |
Dental Implants | KES. 10,000 | |
Tooth Extraction | KES. 10,000 | |
Dental Crowns | KES. 10,000 | |
Teeth Replacement | KES. 10,000 | |
Root Canal Treatment | KES. 10,000 |
Blue Cut Lenses

KES. 700
Reading Glasses

KES. 400
Sunglasses

KES. 400
Bifocal Lenses

KES. 700
Progressive Lenses

KES. 400
Anti-Glare Lenses

KES. 400
Teeth Whitening

KES. 30,000
Dental Cleaning

KES. 30,000
Braces
